This page displays sold house prices for Isis Court in Hull.
Isis Court in Hull HU9 consists predominantly of semi-detached houses. Properties on Isis Court typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£135,000 | Semi-detached house, Freehold | 5th December 2008 |
£89,000 | Detached house, Freehold | 1st November 2000 |
£232,000 | Detached house, Freehold | 19th November 2012 |
£85,000 | Detached house, Freehold | 30th November 2001 |
£147,000 | Detached house, Freehold | 6th August 2009 |
£124,999 | Semi-detached house, Freehold | 22nd January 2014 |
£54,000 | Semi-detached house, Freehold | 29th May 1998 |
£66,500 | Semi-detached house, Freehold | 30th March 2001 |
£50,000 | Semi-detached house, Freehold | 12th December 1996 |
£78,000 | Semi-detached house, Freehold | 27th June 2002 |
£59,000 | Semi-detached house, Freehold | 20th October 2000 |
£66,000 | Detached house, Freehold | 12th October 2001 |
£56,000 | Detached house, Freehold | 28th November 1997 |
£75,000 | Detached house, Freehold | 6th October 2000 |
£160,000 | Detached house, Freehold | 26th June 2013 |
£81,950 | Semi-detached house, Freehold | 31st March 2003 |
£54,000 | Semi-detached house, Freehold | 12th October 2001 |
All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Isis Court in Hull.