Home > Hull House Prices > Spring Bank

Sold House Prices in Spring Bank

This page displays sold house prices for Spring Bank in Hull.

Advertisements

Spring Bank in Hull HU3 consists predominantly of terraced houses. Properties on Spring Bank typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £300,000.

  • 19 Spring Bank, Hull HU3 1AF
    £30,000 Terraced house, Freehold 14th November 2001
  • 35 Spring Bank, Hull HU3 1AG
    £45,000 Terraced house, Freehold new build 12th July 2002
  • 35 Spring Bank, Hull HU3 1AG
    £110,000 Terraced house, Freehold 31st May 2006
  • 39a Spring Bank, Hull HU3 1AG
    £50,000 Terraced house, Freehold 28th July 1995
  • 39a Spring Bank, Hull HU3 1AG
    £50,000 Terraced house, Freehold 31st July 2000
  • 41a Spring Bank, Hull HU3 1AG
    £50,000 Terraced house, Freehold 30th October 2003
  • 43 Spring Bank, Hull HU3 1AG
    £63,000 Terraced house, Freehold 19th January 2006
  • 43 Spring Bank, Hull HU3 1AG
    £120,000 Terraced house, Freehold 13th July 2007
  • 56 Spring Bank, Hull HU3 1AB
    £125,000 Semi-detached house, Freehold 21st November 2008
  • 56 Spring Bank, Hull HU3 1AB
    £125,000 Semi-detached house, Freehold 10th December 2009
  • 61 Spring Bank, Hull HU3 1AG
    £147,000 Other, Freehold 20th August 2014
  • 64 Spring Bank, Hull HU3 1AB
    £42,500 Terraced house, Freehold 22nd August 2002
  • 64 Spring Bank, Hull HU3 1AB
    £135,000 Terraced house, Freehold 7th June 2004
  • 64 Spring Bank, Hull HU3 1AB
    £142,000 Terraced house, Freehold 10th March 2006
  • 66 Spring Bank, Hull HU3 1AB
    £38,000 Terraced house, Freehold 9th May 1995
  • Flat 2, 68 Spring Bank, Hull HU3 1AB
    £85,000 Terraced house, Freehold 12th April 2005
  • 80 Spring Bank, Hull HU3 1AB
    £90,000 Terraced house, Freehold 17th March 2004
  • 91 Spring Bank, Hull HU3 1BH
    £115,000 Other, Freehold 11th December 2013
  • 95 Spring Bank, Hull HU3 1BH
    £68,250 Terraced house, Freehold 27th January 2014
  • 95 Spring Bank, Hull HU3 1BH
    £71,000 Terraced house, Freehold 27th November 2003
  • 97 Spring Bank, Hull HU3 1BH
    £100,000 Terraced house, Freehold 13th February 2013
  • 102 Spring Bank, Hull HU3 1QH
    £105,000 Terraced house, Freehold 31st March 2006
  • 104a Spring Bank, Hull HU3 1QH
    £105,000 Terraced house, Freehold 3rd March 2006
  • 107 Spring Bank, Hull HU3 1BH
    £19,000 Terraced house, Freehold 8th August 2001
  • 107 Spring Bank, Hull HU3 1BH
    £22,000 Terraced house, Freehold 30th June 1999
  • 107 Spring Bank, Hull HU3 1BH
    £25,000 Terraced house, Freehold 30th August 2002
  • 111 Spring Bank, Hull HU3 1BH
    £30,000 Terraced house, Freehold 21st February 2002
  • 112a Spring Bank, Hull HU3 1QH
    £45,000 Terraced house, Freehold 20th November 2003
  • 116a Spring Bank, Hull HU3 1QJ
    £10,000 Terraced house, Freehold 18th July 1997
  • First Floor Flat, 118 Spring Bank, Hull HU3 1QJ
    £40,000 Terraced house, Freehold 16th September 1998
  • 121 Spring Bank, Hull HU3 1BH
    £65,000 Terraced house, Freehold 3rd April 2009
  • 131 Spring Bank, Hull HU3 1BL
    £72,500 Terraced house, Freehold 7th December 2005
  • 139 Spring Bank, Hull HU3 1BL
    £15,000 Terraced house, Freehold 24th October 1997
  • 140 Spring Bank, Hull HU3 1QN
    £44,000 Terraced house, Freehold 7th January 2000
  • 142 Spring Bank, Hull HU3 1QN
    £130,000 Terraced house, Freehold 21st March 2007
  • Flat 1, 144 Spring Bank, Hull HU3 1QN
    £80,000 Terraced house, Freehold 14th February 2005
  • 146 Spring Bank, Hull HU3 1QN
    £25,000 Terraced house, Freehold 14th December 2000
  • 147 Spring Bank, Hull HU3 1BN
    £60,000 Terraced house, Freehold 8th April 2011
  • 147 Spring Bank, Hull HU3 1BN
    £140,000 Terraced house, Freehold 15th April 2002
  • Flat 7, 150 Spring Bank, Hull HU3 1QW
    £105,000 Flat, Leasehold 16th March 2009
  • 151 Spring Bank, Hull HU3 1BN
    £12,000 Terraced house, Freehold 8th April 2002
  • 153 Spring Bank, Hull HU3 1BN
    £50,000 Terraced house, Freehold 11th September 1996
  • 159 Spring Bank, Hull HU3 1BN
    £85,000 Terraced house, Freehold 17th July 2006
  • 159 Spring Bank, Hull HU3 1BN
    £65,500 Terraced house, Freehold 11th February 2005
  • 160 Spring Bank, Hull HU3 1QW
    £85,000 Terraced house, Freehold 1st June 2007
  • 160 Spring Bank, Hull HU3 1QW
    £48,500 Terraced house, Freehold 16th August 1996
  • 160 Spring Bank, Hull HU3 1QW
    £165,000 Terraced house, Freehold 22nd February 2008
  • 161 Spring Bank, Hull HU3 1BN
    £25,000 Terraced house, Freehold 18th December 2001
  • 161 Spring Bank, Hull HU3 1BN
    £59,950 Terraced house, Freehold 21st June 2004
  • 161 Spring Bank, Hull HU3 1BN
    £12,000 Terraced house, Freehold 17th September 2001
  • 163 Spring Bank, Hull HU3 1BN
    £13,500 Terraced house, Freehold 23rd August 1996
  • 164 Spring Bank, Hull HU3 1QW
    £150,000 Terraced house, Freehold 8th August 2007
  • 164 Spring Bank, Hull HU3 1QW
    £135,000 Terraced house, Freehold 30th January 2004
  • 165 Spring Bank, Hull HU3 1BN
    £55,000 Terraced house, Freehold 11th August 2005
  • 165 Spring Bank, Hull HU3 1BN
    £32,500 Terraced house, Freehold 8th September 2004
  • 165 Spring Bank, Hull HU3 1BN
    £26,250 Terraced house, Freehold 13th August 2003
  • 165 Spring Bank, Hull HU3 1BN
    £15,000 Terraced house, Freehold 5th July 1996
  • 165 Spring Bank, Hull HU3 1BN
    £30,000 Terraced house, Freehold 7th April 2005
  • 166 Spring Bank, Hull HU3 1QW
    £150,000 Terraced house, Freehold 8th August 2007
  • 166 Spring Bank, Hull HU3 1QW
    £140,000 Terraced house, Freehold 30th January 2004
  • 168 Spring Bank, Hull HU3 1QW
    £250,000 Terraced house, Freehold 17th December 2007
  • 173 Spring Bank, Hull HU3 1LP
    £55,000 Terraced house, Freehold 13th June 2003
  • 173 Spring Bank, Hull HU3 1LP
    £124,000 Terraced house, Freehold 4th May 2006
  • 173 Spring Bank, Hull HU3 1LP
    £80,000 Terraced house, Freehold 20th July 2005
  • 173a Spring Bank, Hull HU3 1LP
    £60,000 Terraced house, Freehold 1st September 2015
  • 173b Spring Bank, Hull HU3 1LP
    £60,000 Terraced house, Freehold 25th May 2011
  • 173b Spring Bank, Hull HU3 1LP
    £70,000 Terraced house, Freehold 8th May 2006
  • 177 Spring Bank, Hull HU3 1LP
    £60,000 Terraced house, Freehold 6th May 2009
  • 177 Spring Bank, Hull HU3 1LP
    £58,000 Semi-detached house, Freehold 16th April 2010
  • 177 Spring Bank, Hull HU3 1LP
    £14,000 Terraced house, Freehold 17th February 1995
  • 179 Spring Bank, Hull HU3 1LP
    £85,000 Terraced house, Freehold 22nd April 2006
  • Flat 3, 180 - 186 Spring Bank, Hull HU3 1PG
    £27,000 Terraced house, Freehold 21st January 1998
  • 183 Spring Bank, Hull HU3 1LP
    £139,000 Terraced house, Freehold 2nd December 2005
  • 188 Spring Bank, Hull HU3 1PG
    £123,000 Terraced house, Freehold 22nd June 2005
  • 188 Spring Bank, Hull HU3 1PG
    £80,000 Terraced house, Freehold 25th September 2008
  • 188 Spring Bank, Hull HU3 1PG
    £123,000 Terraced house, Freehold 22nd June 2005
  • 188 Spring Bank, Hull HU3 1PG
    £60,500 Terraced house, Freehold 11th March 2011
  • Flat, 194 Spring Bank, Hull HU3 1NP
    £50,000 Terraced house, Freehold 11th December 2008
  • 200 Spring Bank, Hull HU3 1NP
    £115,000 Terraced house, Freehold 7th July 2005
  • Flat 1, 206 Spring Bank, Hull HU3 1NP
    £29,500 Terraced house, Freehold 10th May 1999
  • 210 Spring Bank, Hull HU3 1NP
    £58,000 Terraced house, Freehold 15th September 2004
  • 212 Spring Bank, Hull HU3 1NP
    £38,000 Terraced house, Freehold 6th June 1997
  • 212 Spring Bank, Hull HU3 1NP
    £35,000 Terraced house, Freehold 17th October 2003
  • 224a Spring Bank, Hull HU3 1LU
    £75,000 Terraced house, Freehold 2nd April 2008
  • 226 Spring Bank, Hull HU3 1LU
    £74,950 Terraced house, Freehold 8th October 2003
  • 235 Spring Bank, Hull HU3 1LR
    £34,000 Terraced house, Freehold 12th July 2002
  • 236 Spring Bank, Hull HU3 1LU
    £133,000 Semi-detached house, Freehold 24th February 2006
  • 240 Spring Bank, Hull HU3 1LU
    £59,995 Terraced house, Freehold 14th November 2003
  • Oderma House, 101 Spring Bank, Hull HU3 1BH
    £70,000 Terraced house, Freehold 30th October 2014
  • Spring Bank Tavern, 29 Spring Bank, Hull HU3 1AF
    £85,000 Other, Freehold 9th December 2013
  • 4 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £20,000 Flat, Leasehold 28th April 1995
  • 1 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £32,950 Flat, Leasehold 7th May 2004
  • 4 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £30,000 Flat, Leasehold 30th September 2010
  • 11 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £17,000 Flat, Leasehold 11th May 2004
  • 1 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £15,000 Flat, Leasehold 17th June 1996
  • 11 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £32,000 Terraced house, Leasehold 8th December 2005
  • 2 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £33,500 Flat, Leasehold 4th May 2007
  • 2 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £30,000 Flat, Leasehold 31st January 2007
  • 2 West Park House, 152 - 154 Spring Bank, Hull HU3 1QW
    £46,000 Flat, Leasehold 5th April 2012
  • Advertisements

    All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Bank

    Map showing Spring Bank in Hull.