Home > Hull House Prices > Tranby Lane

Sold House Prices in Tranby Lane

This page displays sold house prices for Tranby Lane in Hull.

Advertisements

Tranby Lane in Anlaby, Hull consists predominantly of semi-detached houses. Properties on Tranby Lane typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £600,000.

  • Tranby Lane, Anlaby HU10 7DU
    £649,000 Detached house, Freehold 16th October 2008
  • 5 Tranby Lane, Anlaby HU10 7DR
    £85,000 Semi-detached house, Freehold 11th October 1996
  • 5 Tranby Lane, Anlaby HU10 7DR
    £359,950 Semi-detached house, Freehold 29th June 2007
  • 6 Tranby Lane, Anlaby HU10 7DS
    £84,000 Detached house, Freehold 15th December 1997
  • 8 Tranby Lane, Anlaby HU10 7DS
    £248,000 Detached house, Freehold 19th March 2012
  • 16 Tranby Lane, Anlaby HU10 7DS
    £183,000 Detached house, Freehold 26th November 1999
  • 17 Tranby Lane, Anlaby HU10 7DR
    £282,500 Detached house, Freehold 18th December 2012
  • 19 Tranby Lane, Anlaby HU10 7DR
    £315,000 Semi-detached house, Freehold 27th February 2004
  • 19 Tranby Lane, Anlaby HU10 7DR
    £250,000 Semi-detached house, Freehold 11th October 2002
  • 20 Tranby Lane, Anlaby HU10 7DS
    £258,500 Detached house, Freehold 5th July 2005
  • 22 Tranby Lane, Anlaby HU10 7DS
    £136,000 Detached house, Freehold 3rd September 1999
  • 23 Tranby Lane, Anlaby HU10 7DR
    £170,000 Detached house, Freehold 12th July 2001
  • 23 Tranby Lane, Anlaby HU10 7DR
    £345,000 Detached house, Freehold 9th November 2007
  • 24 Tranby Lane, Anlaby HU10 7DS
    £149,000 Detached house, Freehold 12th July 2001
  • 26 Tranby Lane, Anlaby HU10 7DS
    £284,000 Detached house, Freehold 14th September 2007
  • 27 Tranby Lane, Anlaby HU10 7DR
    £375,000 Semi-detached house, Freehold 29th August 2012
  • 30 Tranby Lane, Anlaby HU10 7DS
    £142,000 Detached house, Freehold 19th July 1996
  • 30 Tranby Lane, Anlaby HU10 7DS
    £185,000 Detached house, Freehold 24th March 2000
  • 34 Tranby Lane, Anlaby HU10 7DS
    £142,500 Detached house, Freehold 12th April 2000
  • 34 Tranby Lane, Anlaby HU10 7DS
    £360,000 Detached house, Freehold 17th August 2007
  • 34 Tranby Lane, Anlaby HU10 7DS
    £335,000 Detached house, Freehold 15th January 2010
  • 35 Tranby Lane, Anlaby HU10 7DR
    £335,000 Semi-detached house, Freehold 6th January 2006
  • 35 Tranby Lane, Anlaby HU10 7DR
    £135,000 Semi-detached house, Freehold 1st July 1996
  • 37 Tranby Lane, Anlaby HU10 7DR
    £370,000 Semi-detached house, Freehold 5th November 2007
  • 37 Tranby Lane, Anlaby HU10 7DR
    £194,000 Semi-detached house, Freehold 31st October 2002
  • 38 Tranby Lane, Anlaby HU10 7DS
    £285,000 Detached house, Freehold 31st March 2006
  • 38 Tranby Lane, Anlaby HU10 7DS
    £292,500 Detached house, Freehold 18th June 2014
  • 41 Tranby Lane, Anlaby HU10 7DR
    £335,000 Detached house, Freehold 13th May 2004
  • 44 Tranby Lane, Anlaby HU10 7DS
    £125,000 Detached house, Freehold 12th November 1999
  • 47 Tranby Lane, Anlaby HU10 7DT
    £135,000 Semi-detached house, Freehold 30th October 1998
  • 47 Tranby Lane, Anlaby HU10 7DT
    £335,000 Semi-detached house, Freehold 11th July 2011
  • 47 Tranby Lane, Anlaby HU10 7DT
    £359,950 Semi-detached house, Freehold 7th May 2014
  • 48 Tranby Lane, Anlaby HU10 7DU
    £82,000 Semi-detached house, Freehold 31st August 1995
  • 49 Tranby Lane, Anlaby HU10 7DT
    £115,500 Semi-detached house, Freehold 22nd December 1997
  • 52 Tranby Lane, Anlaby HU10 7DU
    £237,500 Semi-detached house, Freehold 10th October 2012
  • 55 Tranby Lane, Anlaby HU10 7DT
    £330,000 Semi-detached house, Freehold 22nd March 2013
  • 57 Tranby Lane, Anlaby HU10 7DT
    £100,000 Semi-detached house, Freehold 2nd February 1996
  • 58 Tranby Lane, Anlaby HU10 7DU
    £391,000 Detached house, Freehold 31st May 2002
  • 58 Tranby Lane, Anlaby HU10 7DU
    £189,600 Detached house, Freehold 17th October 1997
  • 62 Tranby Lane, Anlaby HU10 7DU
    £213,000 Semi-detached house, Freehold 10th April 2013
  • 62 Tranby Lane, Anlaby HU10 7DU
    £175,000 Semi-detached house, Freehold 2nd August 2007
  • 63 Tranby Lane, Anlaby HU10 7DT
    £160,000 Semi-detached house, Freehold 15th October 1999
  • 63 Tranby Lane, Anlaby HU10 7DT
    £380,000 Semi-detached house, Freehold 18th July 2011
  • 66 Tranby Lane, Anlaby HU10 7DU
    £170,000 Semi-detached house, Freehold 6th November 2009
  • 67 Tranby Lane, Anlaby HU10 7DT
    £355,000 Semi-detached house, Freehold 30th May 2008
  • 67 Tranby Lane, Anlaby HU10 7DT
    £307,500 Semi-detached house, Freehold 17th November 2006
  • 70 Tranby Lane, Anlaby HU10 7DU
    £120,150 Semi-detached house, Freehold 22nd April 2004
  • 70 Tranby Lane, Anlaby HU10 7DU
    £157,500 Semi-detached house, Freehold 20th April 2012
  • 71 Tranby Lane, Anlaby HU10 7DT
    £300,000 Semi-detached house, Freehold 1st November 2010
  • 72 Tranby Lane, Anlaby HU10 7DU
    £160,000 Semi-detached house, Freehold 10th February 2006
  • 72 Tranby Lane, Anlaby HU10 7DU
    £46,000 Semi-detached house, Freehold 12th April 1996
  • 74 Tranby Lane, Anlaby HU10 7DU
    £81,000 Semi-detached house, Freehold 3rd November 2000
  • 74 Tranby Lane, Anlaby HU10 7DU
    £119,950 Semi-detached house, Freehold 31st May 2002
  • 76 Tranby Lane, Anlaby HU10 7DU
    £450,000 Detached house, Freehold 13th March 2009
  • 76 Tranby Lane, Anlaby HU10 7DU
    £385,000 Detached house, Freehold 15th November 2004
  • 78 Tranby Lane, Anlaby HU10 7DU
    £360,000 Detached house, Freehold 10th March 2006
  • 80 Tranby Lane, Anlaby HU10 7DU
    £96,000 Semi-detached house, Freehold 17th March 1995
  • 88 Tranby Lane, Anlaby HU10 7EA
    £187,500 Semi-detached house, Freehold 21st November 2003
  • 88 Tranby Lane, Anlaby HU10 7EA
    £247,500 Semi-detached house, Freehold 10th December 2010
  • 88 Tranby Lane, Anlaby HU10 7EA
    £236,154 Semi-detached house, Freehold 5th November 2009
  • 89 Tranby Lane, Anlaby HU10 7EB
    £365,000 Detached house, Freehold 27th June 2003
  • 91 Tranby Lane, Anlaby HU10 7EB
    £310,000 Detached house, Freehold 25th April 2014
  • 92 Tranby Lane, Anlaby HU10 7EA
    £130,000 Detached house, Freehold 25th November 1999
  • 95 Tranby Lane, Anlaby HU10 7EB
    £145,000 Detached house, Freehold 15th August 2001
  • 95 Tranby Lane, Anlaby HU10 7EB
    £350,000 Detached house, Freehold 25th November 2011
  • 96 Tranby Lane, Anlaby HU10 7EA
    £79,500 Semi-detached house, Freehold 5th February 1999
  • 96 Tranby Lane, Anlaby HU10 7EA
    £81,250 Semi-detached house, Freehold 1st August 1997
  • 100 Tranby Lane, Anlaby HU10 7EA
    £78,000 Semi-detached house, Freehold 30th January 1995
  • 100 Tranby Lane, Anlaby HU10 7EA
    £187,000 Semi-detached house, Freehold 17th January 2011
  • 102 Tranby Lane, Anlaby HU10 7EA
    £196,000 Semi-detached house, Freehold 4th August 2006
  • 102 Tranby Lane, Anlaby HU10 7EA
    £166,000 Semi-detached house, Freehold 21st January 2005
  • 104 Tranby Lane, Anlaby HU10 7EA
    £115,000 Semi-detached house, Freehold 9th August 2002
  • 106 Tranby Lane, Anlaby HU10 7EA
    £190,000 Semi-detached house, Freehold 16th December 2011
  • 106 Tranby Lane, Anlaby HU10 7EA
    £202,950 Semi-detached house, Freehold 21st August 2007
  • 110 Tranby Lane, Anlaby HU10 7EA
    £140,000 Semi-detached house, Freehold 13th November 2002
  • 110 Tranby Lane, Anlaby HU10 7EA
    £235,500 Semi-detached house, Freehold 29th March 2007
  • 112 Tranby Lane, Anlaby HU10 7EA
    £60,000 Semi-detached house, Freehold 27th February 1998
  • 114 Tranby Lane, Anlaby HU10 7EA
    £90,000 Semi-detached house, Freehold 16th July 2001
  • 114 Tranby Lane, Anlaby HU10 7EA
    £132,000 Semi-detached house, Freehold 12th December 2002
  • 116 Tranby Lane, Anlaby HU10 7EA
    £69,950 Semi-detached house, Freehold 19th April 1996
  • 118 Tranby Lane, Anlaby HU10 7EA
    £145,000 Semi-detached house, Freehold 25th October 2002
  • 118 Tranby Lane, Anlaby HU10 7EA
    £82,500 Semi-detached house, Freehold 27th June 2000
  • 120 Tranby Lane, Anlaby HU10 7EA
    £72,000 Semi-detached house, Freehold 30th April 1999
  • 120 Tranby Lane, Anlaby HU10 7EA
    £210,000 Semi-detached house, Freehold 31st January 2007
  • 120 Tranby Lane, Anlaby HU10 7EA
    £214,000 Semi-detached house, Freehold 11th November 2011
  • 122 Tranby Lane, Anlaby HU10 7EA
    £183,000 Semi-detached house, Freehold 4th September 2015
  • 124 Tranby Lane, Anlaby HU10 7EJ
    £66,325 Semi-detached house, Freehold 27th February 1998
  • 124 Tranby Lane, Anlaby HU10 7EJ
    £235,000 Semi-detached house, Freehold 27th July 2012
  • 130 Tranby Lane, Anlaby HU10 7EJ
    £204,000 Semi-detached house, Freehold 24th June 2005
  • 130 Tranby Lane, Anlaby HU10 7EJ
    £90,000 Semi-detached house, Freehold 27th October 1995
  • 130 Tranby Lane, Anlaby HU10 7EJ
    £146,000 Semi-detached house, Freehold 14th May 2004
  • 130 Tranby Lane, Anlaby HU10 7EJ
    £199,000 Semi-detached house, Freehold 19th July 2011
  • 132 Tranby Lane, Anlaby HU10 7EJ
    £67,000 Semi-detached house, Freehold 31st October 1997
  • 134 Tranby Lane, Anlaby HU10 7EJ
    £95,000 Semi-detached house, Freehold 12th May 2011
  • 142 Tranby Lane, Anlaby HU10 7EJ
    £73,000 Semi-detached house, Freehold 27th October 2000
  • 146 Tranby Lane, Anlaby HU10 7EJ
    £76,000 Detached house, Freehold 30th July 1996
  • 146 Tranby Lane, Anlaby HU10 7EJ
    £210,000 Detached house, Freehold 31st May 2007
  • 152 Tranby Lane, Anlaby HU10 7EL
    £63,000 Semi-detached house, Freehold 31st October 1995
  • 1 Fir Trees Tranby Lane, Anlaby HU10 7DQ
    £350,000 Detached house, Freehold 22nd December 2006
  • Advertisements

    All sold house price data on Kingston upon Hull is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Tranby Lane

    Map showing Tranby Lane in Hull.